| Type | Single-beam filter photometer |
| Light Source | Halogen lamp - 12 V, 20 W with protection for lifetime |
| Wavelength | 340 nm - 800 nm |
| Wavelength Selection | Automatic via 9-position filter wheel : 6 standard interference filters: 340 nm, 405 nm, 492 nm, 546 nm, 578 nm, and 623 nm; 3 positions for optional filters of choice |
| Photometric Range | 0 - 2.5 A |
| Cuvette System | Normal standard cuvettes (macro or semi-micro, disposable or special optical glass) |
| Temperature Control | Measuring cell as well as dry incubation block with 8 positions temperature controlled by electrical thermostat at 37 °C |
| Operator Interface | Touchscreen for direct functions and alphanumerical inputs |
| Data Presentation | Graphic display: White characters or symbols, blue background, lighted, resolution 240 * 128 dots |
| Integrated Printer | Dot-matrix printer, 24 characters per line |
| Languages | English and German / Indonesian / Russian / Spanish |
| Memory |
|
| Signal Port | Serial port for connection to an external printer and/or PC |
| Data Logging | Up to 2970 results of max 99 samples can be managed in the memory |
| Measurement Procedures |
|
| Quality Control | Up to 50 methods can be controlled with two control serums, Levey Jennings plot |
| Measuring Time |
|
| Delay Time | Programmable from 0 - 65535 s |
| Mains Supply | Range: 90 VAC up to 264 VAC at 50/60 Hz |
| Dimensions | Length 33 cm x width 34 cm x height 18 cm |
| Weight | 6 kg |
Photometer 4040 - A
in Photometer

Photometer 4040 - A - Ghrasa Laboratory Supplies Lahore Pakistan deals in famous branded instruments, equipments and kits.
Read 1061 times
Tagged under
Social sharing
Download attachments:
- Download Brochures Photometer 4040 - A (139 Download)
